Sizing Guide
Measurements
With your arms down, measure around the fullest part of your bust.
Measure around your waistline keeping the measuring tape comfortably loose.
Measure around the fullest part of your hips (approximately 9 inches or 22cm down from waist).Some garments and styles may vary in size specifications depending on the design and ease allowance, but they will fit the body measurements indicated as per Leona Edmiston's design intention.
Any specific fit comments will be listed in the product descriptions of individual styles.
SIZE XXS | BUST | WAIST & HIPS |
---|---|---|
SIZE XXS | BUST 34"/87CM | WAIST 22.5"/65CM - HIP 36"/92CM |
SIZE XS | BUST 36"/92CM | WAIST 27.5"/70CM - HIP 38"/97CM |
SIZE 1 | BUST 38"/97CM | WAIST 29.5"/75CM - HIP 40"/102CM |
SIZE 2 | BUST 40"/102CM | WAIST 31.5"/80CM - HIP 42"/107CM |
SIZE 3 | BUST 42"/107CM | WAIST 33.5"/85CM - HIP 44"/112CM |
SIZE 4 | BUST 44"/112CM | WAIST 35.5"/90CM - HIP 46"/117CM |
SIZE 5 | BUST 46"/117CM | WAIST 37.5"/95CM - HIP 48"/122CM |
SIZE 6 | BUST 48"/122CM | WAIST 39.5"/100CM - HIP 50"/127CM |
International Sizing
All sizes are approximations and may differ slightly from country to country. We encourage you to use the measurements mentioned above.
LEONA SIZE | AU | UK | EU | US |
---|---|---|---|---|
SIZE XXS | 6 | 6 | 34 | 2 |
SIZE XS | 8 | 8 | 36 | 4 |
SIZE 1 | 10 | 10 | 38 | 6 |
SIZE 2 | 12 | 12 | 40 | 8 |
SIZE 3 | 14 | 14 | 42 | 10 |
SIZE 4 | 16 | 16 | 44 | 12 |
SIZE 5 | 18 | 18 | 46 | 14 |
SIZE 6 | 20 | 20 | 48 | 16 |
Need sizing help?
Can't find what you're looking for?
If you need any assistance or guidance with our sizing, please contact our Customer Support team!